 | Public Holidays in Spain |
A calendar of the national vacation days when businesses, schools and banks close and people get the day off in Spain. With links to holidays in the UK and US.
The Spanish for a bank holiday/public holiday/legal holiday is día
feriado or fiesta nacional.
- Each autonomous province has regional holidays each year in addition
to the standard national holidays. Local holidays usually include a local
"community day" and a celebration of certain Saints
- If a public holiday falls on a Sunday it may be celebrated on a weekday
- All banks and most shops and museums close on public holidays. Bars and
restaurants outside tourist areas may close too
- Hospitals and emergency services do not close on public holidays
- Taxis may increase their rates for journeys on public holidays
- When a public holiday falls on a Thursday or Tuesday, it is common
practice to "make the bridge" (hacer puente) by
taking off the Friday or Monday so creating a very long weekend. When this
happens you may find businesses running on short staff or smaller family run
business closed for the full period
National and Regional holidays in 2012 |
| 1 January (Sunday) | Spain | |
|---|
| 2 January (Monday) | Spain | Regional |
|---|
| 6 January (Friday) | Spain | |
|---|
| 28 February (Tuesday) | Spain | Regional |
|---|
| 1 March (Thursday) | Spain | Regional |
|---|
| 19 March (Monday) | Spain | Regional |
|---|
| 5 April (Thursday) | Spain | |
|---|
| 6 April (Friday) | Spain | |
|---|
| 9 April (Monday) | Spain | Regional |
|---|
| 23 April (Monday) | Spain | Regional |
|---|
| 23 April (Monday) | Spain | Regional |
|---|
| 1 May (Tuesday) | Spain | |
|---|
| 2 May (Wednesday) | Spain | Regional |
|---|
| 15 May (Tuesday) | Spain | Municipal |
|---|
| 17 May (Thursday) | Spain | Regional |
|---|
| 30 May (Wednesday) | Spain | Regional |
|---|
| 31 May (Thursday) | Spain | Regional |
|---|
| 7 June (Thursday) | Spain | Regional |
|---|
| 9 June (Saturday) | Spain | Regional |
|---|
| 13 June (Wednesday) | Spain | Regional |
|---|
| 25 July (Wednesday) | Spain | Regional |
|---|
| 5 August (Sunday) | Spain | Regional |
|---|
| 15 August (Wednesday) | Spain | |
|---|
| 8 September (Saturday) | Spain | Regional |
|---|
| 8 September (Saturday) | Spain | Regional |
|---|
| 11 September (Tuesday) | Spain | Regional |
|---|
| 15 September (Saturday) | Spain | Regional |
|---|
| 17 September (Monday) | Spain | Regional |
|---|
| 9 October (Tuesday) | Spain | Regional |
|---|
| 12 October (Friday) | Spain | |
|---|
| 25 October (Thursday) | Spain | Regional |
|---|
| 27 October (Saturday) | Spain | Regional |
|---|
| 1 November (Thursday) | Spain | |
|---|
| 9 November (Friday) | Spain | Municipal |
|---|
| 3 December (Monday) | Spain | Regional |
|---|
| 6 December (Thursday) | Spain | |
|---|
| 8 December (Saturday) | Spain | |
|---|
| 25 December (Tuesday) | Spain | |
|---|
| 26 December (Wednesday) | Spain | Regional |
|---|
Key to the regions
Andalucía (AN), Aragón (AR), Asturias (O), Baleares (Balearic Islands) (IB), Basque Country (PV), Canary Islands (CN), Cantabria (S), Castilla-La Mancha (CM), Castilla y León (CL), Catalonia (CT), Ceuta (CE), Extremadura (EX), Galicia (GA), La Rioja (LO), Madrid (M),
Melilla (ML), Murcia (MU), Navarra (NA), Valenciana (VC).
Public Holidays Worldwide
For information on public holidays around the world, see the following links:
Related reference INFOrmation on AngloINFO Valencia:
If you believe any of the information on this page is incorrect or out-of-date, please let us know. AngloINFO makes every effort to ensure its INFOrmation Pages are as comprehensive, accurate and up-to-date as possible, but we're also grateful for any help!
(If you want to contact AngloINFO for any other reason, please follow the instructions on this website's contact page.)