AngloINFO: Document Not Found
We're sorry.
The document you requested was not found on AngloINFO.
Perhaps it has been moved or deleted, or you may have entered the address incorrectly.
You can:
- Return to the AngloINFO Front Page
- Go back to the page you were last on
Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7792 | 1.1822 | 0.8010 | 0.0076 | |
| USD | 1.2833 | 1.5171 | 1.0280 | 0.0097 | |
| GBP | 0.8459 | 0.6592 | 0.6776 | 0.0064 | |
| CHF | 1.2484 | 0.9728 | 1.4758 | 0.0094 | |
| JPY | 132.4450 | 103.2066 | 156.5729 | 106.0918 |
More AngloINFO
Worldwide
Explore the world of AngloINFO through our 81 regional websites and 36 country websites
Read More...